Overview
The HP Touchsmart 300 series (including the 300-1015, 300-1025, 300-1115 and 300-1125) is the little brother of the range of touchscreen PCs from HP.
The slightly smaller screen, at 20 inches, and the lower price makes it a little more accessible and easier to place in most homes than it’s larger brother. Having said that, buying a Touchsmart 300 touchscreen computer will not leave you disappointed at all! The specifications are still outstanding, even in the smaller package!!
HP never fail to produce products of the highest quality and exceptional specifications and they haven’t changed that habit with the supremely stylish Touchsmart 300 – part of the third generation of HP Touchsmart all in one computers (now featuring Windows 7!!).
Key HP Touchsmart 300 Features
( Click here to read through all features common to all versions of HP Touchsmart )
Smaller Footprint
If you are limited on space, then the smaller footprint of the 300 series Touchsmart might appeal to you. The “all-in-one” design means that there is no large tower to accommodate on or under the desk – the only things taking up your valuable desk space are the monitor, keyboard and mouse.
Dual/Triple Core Processors
Super fast dual and triple core processors are available in the Touchsmart 300, making it a mighty powerful bit of kit, especially when you combine with 4GB of memory which comes as standard on some of the higher spec’d versions of the Touchsmart 300.
This increase in processing power is new to this 3rd generation Touchsmart and really helps to fly through your documents and media using the awesome touchscreen functionality!
Keyboard / Mouse
The HP Touchsmart 300 comes USB mouse and keyboard as standard. The styling and usability of both is just amazing – the keyboard is beautiful to type with, having a very tactile and pleasing design, and the mouse is extremely comfortable on the wrist.
Having said that, the wires could be a source of some irritation, especially if you are buying the Touchsmart 300 in order to save space! If this is you, then there are wireless versions of the Touchsmart keyboard and mouse that can be ordered as extras ( wireless keyboard and mouse come as standard on the HP Touchsmart 600 series ).
Touchsmart 300 Specification
| Touchsmart 300-1015uk | Touchsmart 300-1025uk | Touchsmart 300-1115uk | Touchsmart 300-1125uk | |
|---|---|---|---|---|
| System Features | ||||
| Operating System | Windows 7 Home Premium (64 Bit) | Windows 7 Home Premium (64 Bit) | Windows 7 Home Premium (64 Bit) | Windows 7 Home Premium (64 Bit) |
| Processor | AMD Athlon II X2 235e | AMD Athlon II X3 400e | AMD Athlon II X2 235e | AMD Athlon II X3 400e |
| Chipset | AMD RS780MN | AMD RS780MN | AMD RS780MN | AMD RS780MN |
| Memory | ||||
| Memory | 2GB DDR3-SDRAM | 4GB DDR3-SDRAM | 4GB DDR3 | 4GB DDR3 |
| Memory Slots | 2 SODIMM sockets | 2 SODIMM sockets | 2 SODIMM sockets | 2 SODIMM sockets |
| Storage | ||||
| Internal Drives | 320GB SATA 3G (7200rpm) | 500GB SATA 3G (7200rpm) | 500GB SATA 3G (7200rpm) | 640GB SATA 3G (7200rpm) |
| Optical Drives | Slot load DVD writer SATA DVD RAM and Double Layer | Slot load DVD writer SATA DVD RAM and Double Layer | Slot load DVD writer SATA DVD RAM and Double Layer | Slot load DVD writer SATA DVD RAM and Double Layer |
| Graphics | ||||
| Graphics | ATI Radeon HD 3200 with Avivo technology. Up to 895MB total available graphic memory with 256MB dedicated. | ATI Radeon HD 3200 with Avivo technology. Up to 1219MB total available graphic memory with 256MB dedicated. | ATI Radeon HD 3200 with Avivo technology. Up to 1919MB total available graphic memory with 256MB dedicated. | ATI Radeon HD 3200 with Avivo technology. Up to 1919MB total available graphic memory with 256MB dedicated. |
| Display | Touch enabled 50.8cm (20") diagonal widescreen Brightview LCD; resolution: 1600x900 | Touch enabled 50.8cm (20") diagonal widescreen Brightview LCD; resolution: 1600x900 | Touch enabled 50.8cm (20") diagonal widescreen Brightview LCD; resolution: 1600x900 | Touch enabled 50.8cm (20") diagonal widescreen Brightview LCD; resolution: 1600x900 |
| Expansion Features | ||||
| Memory Card | 6-in-1 memory card reader | 6-in-1 memory card reader | 6-in-1 memory card reader | 6-in-1 memory card reader |
| Media Devices | ||||
| Webcam | Integrated VGA webcam with built-in microphone | Integrated VGA webcam with built-in microphone | Integrated VGA webcam with built-in microphone | Integrated VGA webcam with built-in microphone |
| Input Devices | ||||
| Pointing Device | USB optical mouse | USB optical mouse | USB optical mouse | USB optical mouse |
| Keyboard | USB Keyboard with hide-away bay and numeric | USB Keyboard with hide-away bay and numeric | USB Keyboard with hide-away bay and numeric | USB Keyboard with hide-away bay and numeric |
| Communications | ||||
| Network Interface | Integrated 10/100/1000 Gigabit Ethernet LAN | Integrated 10/100/1000 Gigabit Ethernet LAN | Integrated 10/100/1000 Gigabit Ethernet LAN | Integrated 10/100/1000 Gigabit Ethernet LAN |
| Wireless Tech | Wireless LAN 802.11 b/g/n | Wireless LAN 802.11 b/g/n | Wireless LAN 802.11 b/g/n | Wireless LAN 802.11 b/g/n |
| Power | ||||
| Supply Type | 200W AC power adapter | 200W AC power adapter | 200W AC power adapter | 200W AC power adapter |
| Dimension/Weight | ||||
| Dimensions | 519 x 131 x 408 mm | 519 x 131 x 408 mm | 519 x 131 x 408 mm | 519 x 131 x 408 |
| Weight | 11kg | 11kg | 11kg | 11kg |
